Pages

Kamis, 09 Agustus 2012

Simbol Senyawa


  1. Glukosa - C 6 H 12 O 6
  2.   Etanol - C 2 H 6 O
  3. Ethene - C 2 H 4
  4. ·  Asam laktat - C 3 H 6 O 3
  5. ·  Lactose - C 12 H 22 O 11
  6. ·  Lauric acid - C 12 H 24 O 2
  7. ·  Lauryl alcohol - C 12 H 26 O
  8. ·  LDA (Lithium diisopropylamide) - C 6 H 14
  9. ·  Leucine - C 6 H 13 NO 2 Leusin - C 6 H 13 NO 2
  10. ·  Asam glikolat - C 2 H 4 O 3
  11. ·  Glyoxal - C 2 H 2 O 2
  12. ·  Guaiacol - C 7 H 8 O 2
  13. ·  Guanidine - CH 5 N
  14. ·  Guanine - C 5 H 5 N 5 O
  15. ·  Guanosine - C 10 H 13 N 5 O 5
  16. Picric asam - C 6 H 3 N 3 O 7
  17. Pimelic acid - C 7 H 12 O 4
  18. Pimelic asam - C 7 H 12 O 4
  19. Pinacol - C 6 H 14 O 2
  20. Piperazine - C 4 H 10 N 2
  21. Piperidine - C 5 H 11 N
  22. Piperonal - C 8 H 6 O 3
  23.  Piperylene - C 5 H 8
  24. Sakarin - C 7 H 5 NO 3 S
  25. Safrole - C 10 H 10 O 2
  26. Salicin - C 13 H 18 O 7
  27. Salicylaldehyde - C 7 H 6 O 2
  28. Salicylic acid - C 7 H 6 O 3
  29. Asam salisilat - C 7 H 6 O 3
  30. Salvinorin A - C 23 H 28 O 8
  31. Salvinorin A - C 23 H 28 O 8
  32. Aldosteron - C 21 H 28 O 5
  33.  Aldrin - C 12 H 8 Cl 6
  34. Aliquat 336 - C 25 H 54 ClN
  35. Alizarin - C 14 H 8 O 4
  36. Allantoic acid - C 4 H 8 N 4 O 4
  37. Allantoin - C 4 H 6 N 4 O 3
  38. Allyl propyl disulfide - C 6 H 12 S 2
  39. Benzamide - C 7 H 7 NO
  40. Benzanthrone - C 17 H 10 O
  41. Benzene — C 6 H 6
  42. Benzethonium chloride - C 27 H 42 ClNO 2
  43. Benzidine - C 12 H 12 N 2
  44.  Benzil - C 14 H 10 O 2
  45. Benzilic acid - C 14 H 12 O 3
  46. Benzimidazole - C 7 H 6 N 2
  47.  Benzisothiazolinone - C 7 H 5 NOS
  48. Benzisoxazole - C 7 H 5 NO
  49. Benzisoxazole - C 7 H 5 NO
  50.  C60 Fullerene - C 60

Tidak ada komentar:

Posting Komentar